| Budget Line | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Construction (Boreholes) | $18,000 | $24,000 | $12,000 | $4,000 | $58,000 |
| Construction (Latrines) | $8,000 | $12,000 | $10,000 | $2,000 | $32,000 |
| Training & Capacity Building | $4,500 | $6,000 | $4,500 | $2,000 | $17,000 |
| Hygiene Kit Distribution | $2,000 | $3,000 | $5,000 | $1,500 | $11,500 |
| Monitoring & Evaluation | $1,500 | $1,500 | $1,500 | $2,500 | $7,000 |
| Staff & Management | $5,000 | $5,000 | $5,000 | $5,000 | $20,000 |
| TOTAL BUDGET | $39,000 | $51,500 | $38,000 | $17,000 | $145,500 |
Export your Grant-Ready Report as a professional, formatted PDF document.
Upgrade to Professional for watermark-free exports and custom branding.